Fee Structure
Fee Structure
Three Years B. A. / B. Sc. / B. Com. (Fee details in Rupees INR)
Programme | Part-I | Part-II | Part-III |
---|---|---|---|
B. Sc. | 980 | 1125 | 1125 |
B. A. | 1100 | 1100 | 1100 |
B. Com. | 1000 | 1000 | 1000 |
Intermediate/10+2 Science, Arts & Commerce (Fee details in Rupees INR)
Programme | I-Year (11th) | II-Year (12th) |
---|---|---|
I.Sc. | 980 | 770 |
I.A. | 700 | 530 |
I.Com. | 600 | 530 |
- The fee is only admission Fee and total fee will be paid at the time of admission and Examinations, other miscellaneous fees are excluded.
- Fee may be varied at the time of admission.